Informationen
Ergebnisse/Tabelle
Super Bowl 55 live
Data: 07.02.2021, h. 23:30 GMT
Ort des Spiels: Raymond James Stadium
Sportdisziplin:
American Football
Spiele:
NFL
Super Bowl 55 findet 07.02.2021 um 22:30 (GMT) Uhr statt.
Das Ort des Ereignisses, das sich als sehr emotional ankündigt wird Raymond James Stadium sein.
Das Treffen findet im Rahmen der Spiele: NFL, American Football statt. Die Übertragung im TV wird auf folgender Seite realisiert: ESPN Sur, ESPN Australia, Eleven Sports 2 Belgium, Eleven Sports 1 Belgium, ESPN3 Norte, Sportklub 1, ESPN, ProSieben, TV3+, Sky Sports Main Event, BBC One, Sky One UK, V Sport Jääkiekko, V Sport Urheilu, L'Équipe, beIN Sports 1, BBC One UK, Stöð 2 Sport 2, 5Sport, Rai 2, TSN5, CTV, TSN4, TSN1, Sportklub 1 Croatia, Sportklub 1 Crna Gora, Viasat 4 Norway, V Sport +, TVP Sport, Eleven Sports 1 Portugal, Eleven Sports 2 Portugal, TV6 Sweden, Sportklub 1 Serbia, Premier Sport, Movistar Deportes, #Vamos, ESPN Africa, S Sport 2, ESPN Deportes TV, CBS Sports Network, Puls 4. Die Übertragung im Internet wird auf folgender Seite realisiert: ESPN Play Sur, Kayo Sports, Foxtel Now, WatchESPN Australia, ESPN Play Sur , Watch ESPN Brasil, ESPN Play Norte, DAZN, Viaplay Denmark, BBC iPlayer, Sky Go UK, Viaplay Finland, beIN SPORTS CONNECT F.R., RAI Play, DAZN Italia, TSN GO, Spark Sport, Watch ESPN Netherlands, Viaplay Norway, sport.tvp.pl, nc+ GO, Viaplay Sweden, DIGI GO, Movistar+, S Sport +, CBS All Access. Wenn du weißt, wo dieses Treffen zu sehen ist teile diese Information den anderen im nachstehenden Kommentar mit.
More ›
On-line anschauen
Auf dem Fernseher anschauen

AFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
American Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
National Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
KOMMENTARE - Super Bowl 55 live