Hockey live
Nächste
Frühere Live-Streams online
06.06 02:00
04.06 02:00
28.05 19:20
Kanada - Deutschland (Finale)
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
28.0519:20
28.05 14:20
27.05 17:20
27.05 13:20
25.05 19:20
25.05 19:20
25.05 15:20
USA - Tschechische Republik
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
25.0515:20
25.05 15:20
23.05 19:20
23.05 19:20
23.05 15:20
23.05 15:20
Kanada - Tschechische Republik
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
23.0515:20
23.05 11:20
23.05 11:20
22.05 19:20
22.05 19:20
22.05 15:20
22.05 15:20

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 82 | 65 | 54 | 61 | 12 | 305:177 | 135 |
2 Carolina Hurricanes | 82 | 52 | 39 | 48 | 21 | 266:213 | 113 |
3 New Jersey Devils | 82 | 52 | 39 | 50 | 22 | 291:226 | 112 |
4 Toronto Maple Leafs | 82 | 50 | 42 | 49 | 21 | 279:222 | 111 |
5 New York Rangers | 82 | 47 | 37 | 43 | 22 | 277:219 | 107 |
6 Tampa Bay Lightning | 82 | 46 | 38 | 43 | 30 | 283:254 | 98 |
7 New York Islanders | 82 | 42 | 36 | 41 | 31 | 243:222 | 93 |
8 Florida Panthers | 82 | 42 | 36 | 40 | 32 | 290:273 | 92 |
9 Buffalo Sabres | 82 | 42 | 30 | 39 | 33 | 296:300 | 91 |
10 Pittsburgh Penguins | 82 | 40 | 31 | 39 | 31 | 262:264 | 91 |
11 Ottawa Senators | 82 | 39 | 31 | 37 | 35 | 261:271 | 86 |
12 Washington Capitals | 82 | 35 | 27 | 33 | 37 | 255:265 | 80 |
13 Detroit Red Wings | 82 | 35 | 28 | 32 | 37 | 240:279 | 80 |
14 Philadelphia Flyers | 82 | 31 | 26 | 29 | 38 | 222:277 | 75 |
15 Montreal Canadiens | 82 | 31 | 21 | 26 | 45 | 232:307 | 68 |
16 Columbus Blue Jackets | 82 | 25 | 15 | 24 | 48 | 214:330 | 59 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 82 | 51 | 38 | 46 | 22 | 272:229 | 111 |
2 Edmonton Oilers | 82 | 50 | 45 | 50 | 23 | 325:260 | 109 |
3 Colorado Avalanche | 82 | 51 | 36 | 45 | 24 | 280:226 | 109 |
4 Dallas Stars | 82 | 47 | 39 | 43 | 21 | 285:218 | 108 |
5 Los Angeles Kings | 82 | 47 | 37 | 41 | 25 | 280:257 | 104 |
6 Minnesota Wild | 82 | 46 | 34 | 39 | 25 | 246:225 | 103 |
7 Seattle Kraken | 82 | 46 | 37 | 46 | 28 | 289:256 | 100 |
8 Winnipeg Jets | 82 | 46 | 36 | 45 | 33 | 247:225 | 95 |
9 Calgary Flames | 82 | 38 | 31 | 36 | 27 | 260:252 | 93 |
10 Nashville Predators | 82 | 42 | 29 | 36 | 32 | 229:238 | 92 |
11 Vancouver Canucks | 82 | 38 | 24 | 32 | 37 | 276:298 | 83 |
12 St. Louis Blues | 82 | 37 | 27 | 34 | 38 | 263:301 | 81 |
13 Arizona Coyotes | 82 | 28 | 20 | 25 | 40 | 228:299 | 70 |
14 San Jose Sharks | 82 | 22 | 16 | 21 | 44 | 234:321 | 60 |
15 Chicago Blackhawks | 82 | 26 | 18 | 24 | 49 | 204:301 | 59 |
16 Anaheim Ducks | 82 | 23 | 13 | 20 | 47 | 209:338 | 58 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 82 | 65 | 54 | 61 | 12 | 305:177 | 135 |
2 Toronto Maple Leafs | 82 | 50 | 42 | 49 | 21 | 279:222 | 111 |
3 Tampa Bay Lightning | 82 | 46 | 38 | 43 | 30 | 283:254 | 98 |
4 Florida Panthers | 82 | 42 | 36 | 40 | 32 | 290:273 | 92 |
5 Buffalo Sabres | 82 | 42 | 30 | 39 | 33 | 296:300 | 91 |
6 Ottawa Senators | 82 | 39 | 31 | 37 | 35 | 261:271 | 86 |
7 Detroit Red Wings | 82 | 35 | 28 | 32 | 37 | 240:279 | 80 |
8 Montreal Canadiens | 82 | 31 | 21 | 26 | 45 | 232:307 | 68 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 82 | 51 | 36 | 45 | 24 | 280:226 | 109 |
2 Dallas Stars | 82 | 47 | 39 | 43 | 21 | 285:218 | 108 |
3 Minnesota Wild | 82 | 46 | 34 | 39 | 25 | 246:225 | 103 |
4 Winnipeg Jets | 82 | 46 | 36 | 45 | 33 | 247:225 | 95 |
5 Nashville Predators | 82 | 42 | 29 | 36 | 32 | 229:238 | 92 |
6 St. Louis Blues | 82 | 37 | 27 | 34 | 38 | 263:301 | 81 |
7 Arizona Coyotes | 82 | 28 | 20 | 25 | 40 | 228:299 | 70 |
8 Chicago Blackhawks | 82 | 26 | 18 | 24 | 49 | 204:301 | 59 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 82 | 52 | 39 | 48 | 21 | 266:213 | 113 |
2 New Jersey Devils | 82 | 52 | 39 | 50 | 22 | 291:226 | 112 |
3 New York Rangers | 82 | 47 | 37 | 43 | 22 | 277:219 | 107 |
4 New York Islanders | 82 | 42 | 36 | 41 | 31 | 243:222 | 93 |
5 Pittsburgh Penguins | 82 | 40 | 31 | 39 | 31 | 262:264 | 91 |
6 Washington Capitals | 82 | 35 | 27 | 33 | 37 | 255:265 | 80 |
7 Philadelphia Flyers | 82 | 31 | 26 | 29 | 38 | 222:277 | 75 |
8 Columbus Blue Jackets | 82 | 25 | 15 | 24 | 48 | 214:330 | 59 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 82 | 51 | 38 | 46 | 22 | 272:229 | 111 |
2 Edmonton Oilers | 82 | 50 | 45 | 50 | 23 | 325:260 | 109 |
3 Los Angeles Kings | 82 | 47 | 37 | 41 | 25 | 280:257 | 104 |
4 Seattle Kraken | 82 | 46 | 37 | 46 | 28 | 289:256 | 100 |
5 Calgary Flames | 82 | 38 | 31 | 36 | 27 | 260:252 | 93 |
6 Vancouver Canucks | 82 | 38 | 24 | 32 | 37 | 276:298 | 83 |
7 San Jose Sharks | 82 | 22 | 16 | 21 | 44 | 234:321 | 60 |
8 Anaheim Ducks | 82 | 23 | 13 | 20 | 47 | 209:338 | 58 |