Eurocup live
Nächste
Frühere Live-Streams online
14.03 20:20
08.03 19:50
08.02 18:30
31.01 18:00
25.01 19:50
18.01 18:30
11.01 20:00
21.12 19:50
23.11 19:50
01.11 19:50
18.10 20:00
12.10 21:00
11.05 20:30
Virtus Segafredo Bologna - Frutti Extra Bursaspor (Finale)
(Basketball,Eurocup)
Basketball,Eurocup
11.0520:30
20.04 21:00
06.04 18:45
29.03 21:00
22.03 18:45
16.03 19:30
09.03 18:45
02.02 20:00
Basketball - Eurocup
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Prometey | 17 | 13 | 3 | 1492:1407 | 1.05 |
2 FIATC Joventut | 17 | 12 | 5 | 1440:1348 | 1.07 |
3 Ratiopharm Ulm | 17 | 10 | 6 | 1422:1433 | 0.99 |
4 Lietkabelis | 17 | 10 | 7 | 1365:1377 | 0.99 |
5 Umana Reyer Venezia | 17 | 9 | 8 | 1377:1295 | 1.06 |
6 Brescia | 17 | 7 | 9 | 1347:1343 | 1.01 |
7 JL Bourg | 17 | 7 | 9 | 1389:1430 | 0.98 |
8 Bursaspor | 17 | 7 | 10 | 1434:1450 | 0.99 |
9 Cluj-Napoca | 17 | 5 | 12 | 1446:1516 | 0.95 |
10 Union Olimpija Ljubljana | 17 | 3 | 14 | 1424:1537 | 0.93 |
Play Offs
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Herbalife Gran Canaria | 17 | 13 | 3 | 1449:1338 | 1.09 |
2 Turk Telekom | 17 | 12 | 5 | 1439:1340 | 1.07 |
3 Hapoel Tel Aviv | 17 | 12 | 4 | 1481:1326 | 1.11 |
4 Promitheas Patras | 17 | 11 | 5 | 1413:1396 | 1.01 |
5 Paris | 17 | 10 | 7 | 1460:1443 | 1.01 |
6 Buducnost | 17 | 8 | 7 | 1324:1271 | 1.04 |
7 London Lions | 17 | 7 | 10 | 1358:1369 | 0.99 |
8 Hamburg Towers | 17 | 5 | 11 | 1386:1449 | 0.96 |
9 Dolomiti Energia Trento | 17 | 3 | 14 | 1243:1410 | 0.88 |
10 Slask Wroclaw | 17 | 1 | 16 | 1251:1462 | 0.86 |
Play Offs