Basketball live
Nächste
Frühere Live-Streams online
05.02 00:00
05.02 00:00
04.02 01:30
03.02 21:00
LDLC ASVEL Villeurbanne - Virtus Segafredo Bologna
(Basketball,Euroleague)
Basketball,Euroleague
03.0221:00
03.02 20:30
Cazoo Baskonia Vitoria-Gasteiz - Panathinaikos Athen
(Basketball,Euroleague)
Basketball,Euroleague
03.0220:30
03.02 20:00
03.02 19:00
Žalgiris Kaunas - Partizan Mozzart Bet Belgrade
(Basketball,Euroleague)
Basketball,Euroleague
03.0219:00
03.02 19:00
03.02 18:45
03.02 04:00
02.02 20:30
EA7 Emporio Armani Milan - Crvena Zvezda Beograd
(Basketball,Euroleague)
Basketball,Euroleague
02.0220:30
02.02 20:30
02.02 20:30
02.02 01:30
01.02 20:45
01.02 20:00
01.02 18:30
01.02 01:30
31.01 21:00
Virtus Segafredo Bologna - Crvena Zvezda Beograd
(Basketball,Euroleague)
Basketball,Euroleague
31.0121:00
31.01 20:30

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 53 | 34 | 12 | 6239:5929 | 1.05 |
2 Milwaukee Bucks | 53 | 34 | 16 | 6056:5928 | 1.02 |
3 Philadelphia 76ers | 51 | 31 | 16 | 5861:5660 | 1.04 |
4 Brooklyn Nets | 52 | 32 | 19 | 5949:5838 | 1.02 |
5 Cleveland Cavaliers | 54 | 26 | 22 | 6024:5772 | 1.04 |
6 Miami Heat | 54 | 27 | 24 | 5859:5853 | 1.00 |
7 New York Knicks | 54 | 25 | 20 | 6184:6099 | 1.01 |
8 Atlanta Hawks | 54 | 24 | 26 | 6280:6293 | 1.00 |
9 Chicago Bulls | 52 | 24 | 23 | 5957:5939 | 1.00 |
10 Indiana Pacers | 54 | 25 | 28 | 6205:6310 | 0.98 |
11 Washington Wizards | 52 | 23 | 27 | 5889:5901 | 1.00 |
12 Toronto Raptors | 54 | 23 | 27 | 6110:6081 | 1.00 |
13 Orlando Magic | 53 | 20 | 31 | 5895:6066 | 0.97 |
14 Charlotte Hornets | 54 | 14 | 35 | 6048:6404 | 0.94 |
15 Detroit Pistons | 54 | 12 | 39 | 6075:6471 | 0.94 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 53 | 35 | 16 | 6211:5974 | 1.04 |
2 Memphis Grizzlies | 52 | 30 | 20 | 6058:5864 | 1.03 |
3 Sacramento Kings | 51 | 27 | 22 | 6079:5925 | 1.03 |
4 Los Angeles Clippers | 56 | 28 | 25 | 6214:6203 | 1.00 |
5 Phoenix Suns | 55 | 28 | 23 | 6194:6122 | 1.01 |
6 Dallas Mavericks | 54 | 25 | 23 | 6066:6047 | 1.00 |
7 Golden State Warriors | 53 | 26 | 23 | 6255:6267 | 1.00 |
8 Minnesota Timberwolves | 55 | 27 | 25 | 6338:6337 | 1.00 |
9 New Orleans Pelicans | 54 | 25 | 23 | 6215:6147 | 1.01 |
10 Utah Jazz | 54 | 24 | 27 | 6349:6291 | 1.01 |
11 Portland Trail Blazers | 53 | 24 | 27 | 6073:6044 | 1.00 |
12 Oklahoma City Thunder | 52 | 23 | 24 | 6102:6027 | 1.01 |
13 Los Angeles Lakers | 54 | 23 | 25 | 6324:6392 | 0.99 |
14 San Antonio Spurs | 53 | 14 | 37 | 5976:6494 | 0.92 |
15 Houston Rockets | 53 | 12 | 40 | 5823:6230 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 53 | 34 | 12 | 6239:5929 | 1.05 |
2 Philadelphia 76ers | 51 | 31 | 16 | 5861:5660 | 1.04 |
3 Brooklyn Nets | 52 | 32 | 19 | 5949:5838 | 1.02 |
4 New York Knicks | 54 | 25 | 20 | 6184:6099 | 1.01 |
5 Toronto Raptors | 54 | 23 | 27 | 6110:6081 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 53 | 34 | 16 | 6056:5928 | 1.02 |
2 Cleveland Cavaliers | 54 | 26 | 22 | 6024:5772 | 1.04 |
3 Chicago Bulls | 52 | 24 | 23 | 5957:5939 | 1.00 |
4 Indiana Pacers | 54 | 25 | 28 | 6205:6310 | 0.98 |
5 Detroit Pistons | 54 | 12 | 39 | 6075:6471 | 0.94 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 53 | 35 | 16 | 6211:5974 | 1.04 |
2 Minnesota Timberwolves | 55 | 27 | 25 | 6338:6337 | 1.00 |
3 Utah Jazz | 54 | 24 | 27 | 6349:6291 | 1.01 |
4 Portland Trail Blazers | 53 | 24 | 27 | 6073:6044 | 1.00 |
5 Oklahoma City Thunder | 52 | 23 | 24 | 6102:6027 | 1.01 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 51 | 27 | 22 | 6079:5925 | 1.03 |
2 Los Angeles Clippers | 56 | 28 | 25 | 6214:6203 | 1.00 |
3 Phoenix Suns | 55 | 28 | 23 | 6194:6122 | 1.01 |
4 Golden State Warriors | 53 | 26 | 23 | 6255:6267 | 1.00 |
5 Los Angeles Lakers | 54 | 23 | 25 | 6324:6392 | 0.99 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 54 | 27 | 24 | 5859:5853 | 1.00 |
2 Atlanta Hawks | 54 | 24 | 26 | 6280:6293 | 1.00 |
3 Washington Wizards | 52 | 23 | 27 | 5889:5901 | 1.00 |
4 Orlando Magic | 53 | 20 | 31 | 5895:6066 | 0.97 |
5 Charlotte Hornets | 54 | 14 | 35 | 6048:6404 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 52 | 30 | 20 | 6058:5864 | 1.03 |
2 Dallas Mavericks | 54 | 25 | 23 | 6066:6047 | 1.00 |
3 New Orleans Pelicans | 54 | 25 | 23 | 6215:6147 | 1.01 |
4 San Antonio Spurs | 53 | 14 | 37 | 5976:6494 | 0.92 |
5 Houston Rockets | 53 | 12 | 40 | 5823:6230 | 0.93 |