FIBA Europe Cup live
Nächste
Frühere Live-Streams online
18.12 18:30
16.12 20:30
16.12 20:30
Pallacanestro Varese - Tsmoki-Minsk
(Basketball,FIBA Europe Cup)
Basketball,FIBA Europe Cup
16.1220:30
16.12 20:00
16.12 19:00
16.12 19:00
16.12 18:30
16.12 18:15
16.12 17:45
16.12 00:00
16.12 00:00
Basketball - FIBA Europe Cup
Group A - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 s.Oliver Wurzburg | 6 | 4 | 2 | 464:436 | 1.06 | 10 |
2 Leiden | 6 | 3 | 2 | 460:463 | 0.99 | 10 |
3 Sakarya BB | 6 | 3 | 2 | 480:451 | 1.06 | 9 |
4 CSM Oradea | 6 | 1 | 5 | 453:507 | 0.89 | 7 |
Next Round
Group B - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Balkan Botevgrad | 6 | 4 | 2 | 480:452 | 1.06 | 10 |
2 AEK Larnaca | 6 | 4 | 2 | 449:460 | 0.98 | 10 |
3 Tsmokі Minsk | 6 | 3 | 3 | 497:493 | 1.01 | 9 |
4 Belfius Mons Hainaut | 6 | 1 | 5 | 449:470 | 0.96 | 7 |
Next Round
Group C - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Donar Groningen | 6 | 5 | 1 | 473:440 | 1.08 | 11 |
2 Pinar Karsiyaka | 6 | 4 | 2 | 490:437 | 1.12 | 10 |
3 Spirou Charleroi | 6 | 3 | 3 | 486:423 | 1.15 | 9 |
4 Istanbul BBSK | 6 | 0 | 6 | 365:514 | 0.71 | 6 |
Next Round
Group D - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Avtodor Saratov | 6 | 5 | 1 | 578:521 | 1.11 | 11 |
2 Ironi Nes Ziona | 6 | 4 | 2 | 561:509 | 1.10 | 10 |
3 Den Bosch | 6 | 3 | 3 | 518:486 | 1.07 | 9 |
4 Pardubice | 6 | 0 | 6 | 464:605 | 0.77 | 6 |
Next Round
Group E - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bakken Bears | 6 | 6 | 0 | 633:454 | 1.39 | 12 |
2 Mobile Prishtina | 6 | 4 | 2 | 506:513 | 0.99 | 10 |
3 Cherkaski Mavpy | 6 | 1 | 5 | 481:562 | 0.86 | 7 |
4 Steaua CSM Eximbank | 6 | 1 | 5 | 428:519 | 0.82 | 7 |
Next Round
Group F - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Openjobmetis Varese | 6 | 5 | 1 | 522:432 | 1.21 | 11 |
2 Alba Fehervar | 6 | 4 | 1 | 507:493 | 1.03 | 11 |
3 FC Porto | 6 | 1 | 4 | 475:513 | 0.93 | 7 |
4 Rilski Sportist | 6 | 1 | 5 | 470:536 | 0.88 | 7 |
Next Round
Group G - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Levski Lukoil | 6 | 5 | 1 | 520:465 | 1.12 | 11 |
2 Kataja Basket | 6 | 3 | 3 | 497:510 | 0.97 | 9 |
3 Aris | 6 | 3 | 3 | 444:432 | 1.03 | 9 |
4 Dnipro | 6 | 1 | 5 | 407:461 | 0.88 | 7 |
Next Round
Group H - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Sassari | 6 | 5 | 1 | 553:448 | 1.23 | 11 |
2 Szolnoki Olaj | 6 | 5 | 1 | 509:474 | 1.07 | 11 |
3 Szombathely | 6 | 2 | 4 | 446:507 | 0.88 | 8 |
4 Leicester Riders | 6 | 0 | 6 | 447:526 | 0.85 | 6 |
Next Round
Group I - Second Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 s.Oliver Wurzburg | 6 | 5 | 0 | 596:487 | 1.22 | 12 |
2 Pinar Karsiyaka | 6 | 3 | 2 | 539:532 | 1.01 | 9 |
3 Mobile Prishtina | 6 | 2 | 4 | 479:536 | 0.89 | 8 |
4 Szolnoki Olaj | 6 | 1 | 5 | 484:543 | 0.89 | 7 |
Play Offs
Group J - Second Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Ironi Nes Ziona | 6 | 4 | 2 | 563:533 | 1.06 | 10 |
2 Alba Fehervar | 6 | 3 | 2 | 489:458 | 1.07 | 9 |
3 Balkan Botevgrad | 6 | 2 | 3 | 496:499 | 0.99 | 9 |
4 Levski Lukoil | 6 | 2 | 4 | 487:545 | 0.89 | 8 |
Play Offs
Group K - Second Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Sassari | 6 | 5 | 1 | 536:481 | 1.11 | 11 |
2 Openjobmetis Varese | 6 | 4 | 1 | 492:446 | 1.10 | 10 |
3 Donar Groningen | 6 | 1 | 4 | 447:467 | 0.96 | 8 |
4 AEK Larnaca | 6 | 1 | 5 | 439:520 | 0.84 | 7 |
Play Offs
Group L - Second Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Avtodor Saratov | 6 | 4 | 1 | 576:482 | 1.20 | 11 |
2 Bakken Bears | 6 | 3 | 2 | 586:503 | 1.17 | 9 |
3 Leiden | 6 | 2 | 4 | 480:562 | 0.85 | 8 |
4 Kataja Basket | 6 | 2 | 4 | 456:551 | 0.83 | 8 |
Play Offs
KOMMENTARE