Live sports
Nächste
Frühere Live-Streams online
18.01 18:00
18.01 18:00
18.01 18:00
18.01 18:00
18.01 15:30
18.01 15:30
18.01 01:00
17.01 21:00
17.01 21:00
17.01 21:00
FC Barcelona - Athletic Bilbao (Finale)
(Fußball,Supercopa de España)
Fußball,Supercopa de España
17.0121:00
17.01 21:00
17.01 20:45
17.01 20:30
17.01 20:30
17.01 20:30
17.01 20:15
17.01 18:30
17.01 18:00
17.01 18:00
17.01 18:00
Fußball - Bundesliga
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munchen | 16 | 11 | 3 | 2 | 48:25 | 36 |
2 RB Leipzig | 16 | 9 | 5 | 2 | 28:14 | 32 |
3 Bayer 04 Leverkusen | 16 | 8 | 5 | 3 | 30:16 | 29 |
4 Borussia Dortmund | 16 | 9 | 2 | 5 | 32:20 | 29 |
5 Union Berlin | 16 | 7 | 7 | 2 | 32:20 | 28 |
6 VfL Wolfsburg | 16 | 6 | 8 | 2 | 24:19 | 26 |
7 Eintracht Frankfurt | 16 | 6 | 8 | 2 | 28:24 | 26 |
8 Borussia M'gladbach | 16 | 6 | 7 | 3 | 30:26 | 25 |
9 SC Freiburg | 16 | 6 | 5 | 5 | 29:26 | 23 |
10 VfB Stuttgart | 16 | 5 | 7 | 4 | 32:24 | 22 |
11 FC Augsburg | 16 | 5 | 4 | 7 | 17:25 | 19 |
12 SV Werder Bremen | 16 | 4 | 6 | 6 | 19:24 | 18 |
13 Hertha BSC | 16 | 4 | 5 | 7 | 23:25 | 17 |
14 TSG 1899 Hoffenheim | 16 | 4 | 4 | 8 | 22:30 | 16 |
15 Arminia Bielefeld | 16 | 4 | 2 | 10 | 10:24 | 14 |
16 1. FC Koln | 16 | 2 | 6 | 8 | 13:27 | 12 |
17 1. FSV Mainz 05 | 16 | 1 | 4 | 11 | 15:34 | 7 |
18 FC Schalke 04 | 16 | 1 | 4 | 11 | 13:42 | 7 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation