NHL live
Nächste
Frühere Live-Streams online
14.06 02:00
11.06 02:00
09.06 02:00
06.06 02:00
04.06 02:00
27.06 02:00
25.06 02:00
23.06 02:00
21.06 02:00
19.06 02:00
16.06 02:00
12.06 02:00
10.06 02:00
08.06 02:00
07.06 02:00
05.06 21:00
05.06 02:00
04.06 02:00
03.06 02:00
02.06 02:00

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 New York Rangers | 21 | 16 | 13 | 15 | 4 | 70:52 | 33 |
2 Boston Bruins | 22 | 15 | 13 | 14 | 4 | 74:55 | 33 |
3 Florida Panthers | 23 | 14 | 12 | 14 | 7 | 69:58 | 30 |
4 Toronto Maple Leafs | 21 | 12 | 5 | 8 | 6 | 73:70 | 27 |
5 Carolina Hurricanes | 22 | 13 | 9 | 12 | 8 | 75:73 | 27 |
6 Detroit Red Wings | 22 | 12 | 11 | 12 | 7 | 81:64 | 27 |
7 Washington Capitals | 20 | 12 | 9 | 10 | 6 | 51:55 | 26 |
8 Tampa Bay Lightning | 24 | 10 | 9 | 10 | 9 | 82:85 | 25 |
9 New York Islanders | 22 | 9 | 7 | 8 | 7 | 61:71 | 24 |
10 Philadelphia Flyers | 23 | 11 | 9 | 10 | 10 | 68:66 | 24 |
11 New Jersey Devils | 21 | 11 | 9 | 11 | 9 | 76:77 | 23 |
12 Pittsburgh Penguins | 22 | 11 | 10 | 11 | 10 | 69:57 | 23 |
13 Buffalo Sabres | 23 | 10 | 9 | 10 | 11 | 68:77 | 22 |
14 Montreal Canadiens | 23 | 10 | 4 | 8 | 11 | 64:82 | 22 |
15 Columbus Blue Jackets | 24 | 7 | 6 | 7 | 13 | 69:83 | 18 |
16 Ottawa Senators | 17 | 8 | 6 | 7 | 9 | 60:59 | 16 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 24 | 15 | 11 | 12 | 5 | 78:58 | 34 |
2 Colorado Avalanche | 22 | 15 | 14 | 14 | 6 | 83:63 | 31 |
3 Vancouver Canucks | 24 | 15 | 14 | 15 | 8 | 92:61 | 31 |
4 Los Angeles Kings | 20 | 13 | 13 | 13 | 4 | 77:49 | 29 |
5 Dallas Stars | 21 | 13 | 10 | 12 | 5 | 71:61 | 29 |
6 Winnipeg Jets | 22 | 12 | 10 | 12 | 8 | 72:64 | 26 |
7 St. Louis Blues | 22 | 12 | 11 | 11 | 9 | 67:69 | 25 |
8 Arizona Coyotes | 22 | 11 | 8 | 9 | 9 | 72:67 | 24 |
9 Calgary Flames | 23 | 10 | 7 | 10 | 10 | 68:78 | 23 |
10 Nashville Predators | 22 | 11 | 9 | 11 | 11 | 71:72 | 22 |
11 Seattle Kraken | 24 | 8 | 5 | 7 | 10 | 68:86 | 22 |
12 Edmonton Oilers | 22 | 9 | 7 | 8 | 12 | 74:79 | 19 |
13 Minnesota Wild | 21 | 7 | 6 | 6 | 10 | 66:79 | 18 |
14 Anaheim Ducks | 23 | 9 | 6 | 9 | 14 | 63:81 | 18 |
15 Chicago Blackhawks | 21 | 7 | 5 | 7 | 14 | 54:78 | 14 |
16 San Jose Sharks | 23 | 5 | 5 | 5 | 16 | 36:93 | 12 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 22 | 15 | 13 | 14 | 4 | 74:55 | 33 |
2 Florida Panthers | 23 | 14 | 12 | 14 | 7 | 69:58 | 30 |
3 Toronto Maple Leafs | 21 | 12 | 5 | 8 | 6 | 73:70 | 27 |
4 Detroit Red Wings | 22 | 12 | 11 | 12 | 7 | 81:64 | 27 |
5 Tampa Bay Lightning | 24 | 10 | 9 | 10 | 9 | 82:85 | 25 |
6 Buffalo Sabres | 23 | 10 | 9 | 10 | 11 | 68:77 | 22 |
7 Montreal Canadiens | 23 | 10 | 4 | 8 | 11 | 64:82 | 22 |
8 Ottawa Senators | 17 | 8 | 6 | 7 | 9 | 60:59 | 16 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 22 | 15 | 14 | 14 | 6 | 83:63 | 31 |
2 Dallas Stars | 21 | 13 | 10 | 12 | 5 | 71:61 | 29 |
3 Winnipeg Jets | 22 | 12 | 10 | 12 | 8 | 72:64 | 26 |
4 St. Louis Blues | 22 | 12 | 11 | 11 | 9 | 67:69 | 25 |
5 Arizona Coyotes | 22 | 11 | 8 | 9 | 9 | 72:67 | 24 |
6 Nashville Predators | 22 | 11 | 9 | 11 | 11 | 71:72 | 22 |
7 Minnesota Wild | 21 | 7 | 6 | 6 | 10 | 66:79 | 18 |
8 Chicago Blackhawks | 21 | 7 | 5 | 7 | 14 | 54:78 | 14 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 New York Rangers | 21 | 16 | 13 | 15 | 4 | 70:52 | 33 |
2 Carolina Hurricanes | 22 | 13 | 9 | 12 | 8 | 75:73 | 27 |
3 Washington Capitals | 20 | 12 | 9 | 10 | 6 | 51:55 | 26 |
4 New York Islanders | 22 | 9 | 7 | 8 | 7 | 61:71 | 24 |
5 Philadelphia Flyers | 23 | 11 | 9 | 10 | 10 | 68:66 | 24 |
6 New Jersey Devils | 21 | 11 | 9 | 11 | 9 | 76:77 | 23 |
7 Pittsburgh Penguins | 22 | 11 | 10 | 11 | 10 | 69:57 | 23 |
8 Columbus Blue Jackets | 24 | 7 | 6 | 7 | 13 | 69:83 | 18 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 24 | 15 | 11 | 12 | 5 | 78:58 | 34 |
2 Vancouver Canucks | 24 | 15 | 14 | 15 | 8 | 92:61 | 31 |
3 Los Angeles Kings | 20 | 13 | 13 | 13 | 4 | 77:49 | 29 |
4 Calgary Flames | 23 | 10 | 7 | 10 | 10 | 68:78 | 23 |
5 Seattle Kraken | 24 | 8 | 5 | 7 | 10 | 68:86 | 22 |
6 Edmonton Oilers | 22 | 9 | 7 | 8 | 12 | 74:79 | 19 |
7 Anaheim Ducks | 23 | 9 | 6 | 9 | 14 | 63:81 | 18 |
8 San Jose Sharks | 23 | 5 | 5 | 5 | 16 | 36:93 | 12 |
LETZTE DISKUSSIONEN
Füchse Berlin - SC Magdeburg
Tragen Sie deEsort3.n Inhalt des Kommentars ein
12.11.2023 /
~Hubert Meier
/