NHL live
Nächste
Frühere Live-Streams online
27.06 02:00
25.06 02:00
23.06 02:00
21.06 02:00
19.06 02:00
16.06 02:00
12.06 02:00
10.06 02:00
08.06 02:00
07.06 02:00
05.06 21:00
05.06 02:00
04.06 02:00
03.06 02:00
02.06 02:00
01.06 02:00
31.05 02:00
30.05 02:00
29.05 02:00
28.05 02:00

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 73 | 57 | 49 | 54 | 11 | 275:157 | 119 |
2 Carolina Hurricanes | 72 | 47 | 35 | 43 | 16 | 241:188 | 103 |
3 New Jersey Devils | 74 | 46 | 34 | 44 | 20 | 257:206 | 100 |
4 Toronto Maple Leafs | 73 | 44 | 37 | 43 | 20 | 251:203 | 97 |
5 New York Rangers | 73 | 43 | 33 | 39 | 20 | 247:198 | 96 |
6 Tampa Bay Lightning | 74 | 42 | 34 | 39 | 26 | 253:230 | 90 |
7 New York Islanders | 75 | 38 | 33 | 38 | 28 | 224:206 | 85 |
8 Pittsburgh Penguins | 73 | 36 | 27 | 35 | 27 | 235:236 | 82 |
9 Florida Panthers | 74 | 36 | 31 | 34 | 31 | 257:256 | 79 |
10 Buffalo Sabres | 73 | 35 | 27 | 34 | 31 | 261:271 | 77 |
11 Ottawa Senators | 74 | 36 | 29 | 34 | 33 | 236:240 | 77 |
12 Washington Capitals | 74 | 34 | 26 | 32 | 32 | 236:231 | 76 |
13 Detroit Red Wings | 72 | 31 | 24 | 28 | 32 | 209:238 | 71 |
14 Philadelphia Flyers | 72 | 28 | 25 | 26 | 32 | 195:236 | 68 |
15 Montreal Canadiens | 74 | 30 | 20 | 25 | 38 | 215:273 | 66 |
16 Columbus Blue Jackets | 72 | 23 | 15 | 22 | 42 | 196:285 | 53 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 73 | 46 | 34 | 42 | 21 | 242:205 | 98 |
2 Los Angeles Kings | 73 | 43 | 33 | 37 | 20 | 258:236 | 96 |
3 Minnesota Wild | 74 | 43 | 31 | 36 | 22 | 224:199 | 95 |
4 Colorado Avalanche | 73 | 44 | 31 | 38 | 23 | 245:201 | 94 |
5 Edmonton Oilers | 74 | 42 | 38 | 42 | 23 | 291:250 | 93 |
6 Dallas Stars | 73 | 39 | 32 | 36 | 20 | 251:204 | 92 |
7 Seattle Kraken | 73 | 40 | 31 | 40 | 25 | 254:236 | 88 |
8 Winnipeg Jets | 74 | 41 | 31 | 40 | 30 | 221:209 | 85 |
9 Calgary Flames | 74 | 33 | 27 | 31 | 26 | 235:231 | 81 |
10 Nashville Predators | 72 | 36 | 26 | 31 | 28 | 204:216 | 80 |
11 Vancouver Canucks | 73 | 34 | 22 | 29 | 34 | 250:267 | 73 |
12 St. Louis Blues | 73 | 33 | 25 | 30 | 34 | 236:268 | 72 |
13 Arizona Coyotes | 75 | 27 | 20 | 24 | 35 | 211:262 | 67 |
14 Anaheim Ducks | 74 | 23 | 13 | 20 | 41 | 190:302 | 56 |
15 Chicago Blackhawks | 73 | 24 | 16 | 22 | 43 | 179:262 | 54 |
16 San Jose Sharks | 73 | 19 | 14 | 18 | 39 | 209:286 | 53 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 73 | 57 | 49 | 54 | 11 | 275:157 | 119 |
2 Toronto Maple Leafs | 73 | 44 | 37 | 43 | 20 | 251:203 | 97 |
3 Tampa Bay Lightning | 74 | 42 | 34 | 39 | 26 | 253:230 | 90 |
4 Florida Panthers | 74 | 36 | 31 | 34 | 31 | 257:256 | 79 |
5 Buffalo Sabres | 73 | 35 | 27 | 34 | 31 | 261:271 | 77 |
6 Ottawa Senators | 74 | 36 | 29 | 34 | 33 | 236:240 | 77 |
7 Detroit Red Wings | 72 | 31 | 24 | 28 | 32 | 209:238 | 71 |
8 Montreal Canadiens | 74 | 30 | 20 | 25 | 38 | 215:273 | 66 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Minnesota Wild | 74 | 43 | 31 | 36 | 22 | 224:199 | 95 |
2 Colorado Avalanche | 73 | 44 | 31 | 38 | 23 | 245:201 | 94 |
3 Dallas Stars | 73 | 39 | 32 | 36 | 20 | 251:204 | 92 |
4 Winnipeg Jets | 74 | 41 | 31 | 40 | 30 | 221:209 | 85 |
5 Nashville Predators | 72 | 36 | 26 | 31 | 28 | 204:216 | 80 |
6 St. Louis Blues | 73 | 33 | 25 | 30 | 34 | 236:268 | 72 |
7 Arizona Coyotes | 75 | 27 | 20 | 24 | 35 | 211:262 | 67 |
8 Chicago Blackhawks | 73 | 24 | 16 | 22 | 43 | 179:262 | 54 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 72 | 47 | 35 | 43 | 16 | 241:188 | 103 |
2 New Jersey Devils | 74 | 46 | 34 | 44 | 20 | 257:206 | 100 |
3 New York Rangers | 73 | 43 | 33 | 39 | 20 | 247:198 | 96 |
4 New York Islanders | 75 | 38 | 33 | 38 | 28 | 224:206 | 85 |
5 Pittsburgh Penguins | 73 | 36 | 27 | 35 | 27 | 235:236 | 82 |
6 Washington Capitals | 74 | 34 | 26 | 32 | 32 | 236:231 | 76 |
7 Philadelphia Flyers | 72 | 28 | 25 | 26 | 32 | 195:236 | 68 |
8 Columbus Blue Jackets | 72 | 23 | 15 | 22 | 42 | 196:285 | 53 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 73 | 46 | 34 | 42 | 21 | 242:205 | 98 |
2 Los Angeles Kings | 73 | 43 | 33 | 37 | 20 | 258:236 | 96 |
3 Edmonton Oilers | 74 | 42 | 38 | 42 | 23 | 291:250 | 93 |
4 Seattle Kraken | 73 | 40 | 31 | 40 | 25 | 254:236 | 88 |
5 Calgary Flames | 74 | 33 | 27 | 31 | 26 | 235:231 | 81 |
6 Vancouver Canucks | 73 | 34 | 22 | 29 | 34 | 250:267 | 73 |
7 Anaheim Ducks | 74 | 23 | 13 | 20 | 41 | 190:302 | 56 |
8 San Jose Sharks | 73 | 19 | 14 | 18 | 39 | 209:286 | 53 |