EM-Qualifikation live
Nächste
Frühere Live-Streams online
26.02 16:55
23.02 17:55
12.02 20:45
12.02 17:00
12.02 14:00
09.02 18:30
09.02 18:00
09.02 17:00
24.11 17:15
10.11 19:35
28.08 17:00
25.08 18:30
11.11 20:00
22.02 20:00
22.02 18:30
22.02 18:00
22.02 17:00
21.02 20:30
21.02 17:30
21.02 13:00
Basketball - EM-Qualifikation
Group D - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 6 | 4 | 1 | 436:375 | 1.16 | 11 |
2 Slovakia | 6 | 4 | 2 | 439:436 | 1.01 | 10 |
3 Norway | 6 | 2 | 4 | 380:417 | 0.91 | 8 |
4 Denmark | 6 | 1 | 4 | 426:453 | 0.94 | 7 |
Promotion
Next Round
Group E - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 493:412 | 1.20 | 11 |
2 Croatia | 6 | 5 | 1 | 483:414 | 1.17 | 11 |
3 Switzerland | 6 | 2 | 4 | 392:436 | 0.90 | 8 |
4 Austria | 6 | 0 | 6 | 405:511 | 0.79 | 6 |
Promotion
Next Round
Group F - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 1 | 514:424 | 1.21 | 11 |
2 Bulgaria | 6 | 5 | 1 | 477:424 | 1.13 | 11 |
3 Romania | 6 | 2 | 4 | 398:428 | 0.93 | 8 |
4 Cyprus | 6 | 0 | 6 | 371:484 | 0.77 | 6 |
Promotion
Next Round
Group A - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Austria | 6 | 5 | 1 | 494:406 | 1.22 | 11 |
2 Switzerland | 6 | 4 | 2 | 444:409 | 1.09 | 10 |
3 Ireland | 6 | 1 | 4 | 454:508 | 0.89 | 8 |
4 Cyprus | 6 | 1 | 4 | 388:457 | 0.85 | 7 |
Promotion
Group B - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Romania | 4 | 4 | 0 | 328:283 | 1.16 | 8 |
2 Luxembourg | 4 | 1 | 3 | 312:318 | 0.98 | 5 |
3 Albania | 4 | 1 | 3 | 313:352 | 0.89 | 5 |
Promotion
Group C - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 1 | 326:279 | 1.17 | 7 |
2 Norway | 4 | 1 | 2 | 311:317 | 0.98 | 6 |
3 Kosovo | 4 | 1 | 2 | 318:359 | 0.89 | 5 |
Promotion