EuroBasket live
Nächste
Frühere Live-Streams online
15.09 20:30
14.09 20:30
13.09 20:30
13.09 17:45
12.09 20:30
12.09 17:45
10.09 20:30
10.09 17:45
10.09 14:15
10.09 11:30
09.09 20:30
09.09 17:45
09.09 14:15
09.09 11:30
07.09 19:45
07.09 19:45
07.09 16:15
07.09 16:15
07.09 13:30
07.09 13:30
Basketball - EuroBasket
Group A - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovenia | 5 | 5 | 0 | 446:384 | 1.16 | 10 |
2 Finland | 5 | 2 | 1 | 426:408 | 1.04 | 9 |
3 France | 5 | 3 | 1 | 450:422 | 1.07 | 8 |
4 Greece | 5 | 2 | 3 | 421:400 | 1.05 | 7 |
5 Poland | 5 | 1 | 3 | 411:414 | 0.99 | 6 |
6 Iceland | 5 | 0 | 5 | 355:481 | 0.74 | 5 |
Play Offs
Group B - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Lithuania | 5 | 4 | 1 | 426:359 | 1.19 | 9 |
2 Germany | 5 | 3 | 2 | 355:346 | 1.03 | 8 |
3 Italy | 5 | 3 | 2 | 346:322 | 1.07 | 8 |
4 Ukraine | 5 | 2 | 3 | 367:392 | 0.94 | 7 |
5 Georgia | 5 | 1 | 3 | 390:394 | 0.99 | 7 |
6 Israel | 5 | 1 | 3 | 358:429 | 0.83 | 6 |
Play Offs
Group C - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Spain | 5 | 5 | 0 | 449:303 | 1.48 | 10 |
2 Croatia | 5 | 4 | 1 | 397:336 | 1.18 | 9 |
3 Montenegro | 5 | 3 | 2 | 378:367 | 1.03 | 8 |
4 Hungary | 5 | 2 | 3 | 335:370 | 0.91 | 7 |
5 Czech Republic | 5 | 1 | 4 | 356:441 | 0.81 | 6 |
6 Romania | 5 | 0 | 5 | 316:414 | 0.76 | 5 |
Play Offs
Group D - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 5 | 4 | 1 | 400:353 | 1.13 | 9 |
2 Latvia | 5 | 4 | 1 | 444:396 | 1.12 | 9 |
3 Russia | 5 | 4 | 1 | 378:366 | 1.03 | 9 |
4 Turkey | 5 | 2 | 3 | 388:380 | 1.02 | 7 |
5 Belgium | 5 | 1 | 4 | 353:410 | 0.86 | 6 |
6 Great Britain | 5 | 0 | 5 | 390:448 | 0.87 | 5 |
Play Offs
KOMMENTARE