Serie A1 live
Nächste
Frühere Live-Streams online
26.03 17:00
Valsa Group Modena - Gas Sales Bluenergy Piacenza
(Volleyball,Serie A1)
Volleyball,Serie A1
26.0317:00
22.03 20:30
19.03 18:00
18.03 18:00
12.03 18:00
Sir Safety Susa Perugia - Cucine Lube Civitanova
(Volleyball,Serie A1)
Volleyball,Serie A1
12.0318:00
04.03 18:00
12.02 18:30
04.02 18:00
Sir Safety Susa Perugia - Gas Sales Bluenergy Piacenza
(Volleyball,Serie A1)
Volleyball,Serie A1
04.0218:00
28.01 16:00
22.01 18:00
21.01 18:00
08.01 18:00
07.01 18:00
26.12 18:00
26.11 18:00
20.11 16:30
06.11 19:00
23.10 18:00
16.10 20:30
16.10 18:00
Volleyball - Serie A1
Losers Stage
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Top Volley Latina | 2 | 1 | 1 | 3:3 | 136 | 134 | 2 | 3 |
2 Kioene Padova | 2 | 1 | 1 | 3:3 | 140 | 139 | 1 | 3 |
3 Prisma Taranto | 2 | 1 | 1 | 3:3 | 137 | 140 | -3 | 3 |
Regular Season
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Sir Safety Perugia | 22 | 22 | 0 | 66:11 | 1878 | 1550 | 328 | 65 |
2 Trentino Diatec | 22 | 14 | 8 | 54:32 | 2029 | 1873 | 156 | 44 |
3 Azimut Leo Shoes Modena | 22 | 12 | 10 | 47:38 | 1921 | 1905 | 16 | 40 |
4 Cucine Lube Civitanova | 22 | 13 | 9 | 46:36 | 1838 | 1812 | 26 | 38 |
5 Calzedonia Verona | 22 | 14 | 8 | 47:39 | 1918 | 1882 | 36 | 37 |
6 Gas Sales Piacenza Volley | 22 | 11 | 11 | 45:43 | 1993 | 1961 | 32 | 34 |
7 Vero Volley Monza | 22 | 11 | 11 | 40:43 | 1892 | 1897 | -5 | 33 |
8 Allianz Milano | 22 | 10 | 12 | 38:45 | 1885 | 1884 | 1 | 30 |
9 Top Volley Latina | 22 | 8 | 14 | 39:48 | 1950 | 1985 | -35 | 26 |
10 Kioene Padova | 22 | 7 | 15 | 32:55 | 1819 | 2007 | -188 | 18 |
11 Prisma Taranto | 22 | 5 | 17 | 26:56 | 1802 | 1912 | -110 | 16 |
12 Emma Villas Siena | 22 | 5 | 17 | 23:57 | 1668 | 1925 | -257 | 15 |
Play Offs Quarter-finals
Relegation