Informationen
Ergebnisse/Tabelle
Niederlande - Wales live - Fußball
Data: 14.06.2022, h. 18:45 GMT
Ort des Spiels: Stadion Feijenoord
Sportdisziplin:
Fußball
Spiele:
UEFA-Nationenliga
Zu wem hältst du?
Das Spiel zwischen Niederlande und Wales findet am 14.06.2022 um 16:45 (GMT) Uhr statt. Der Ort des Ereignisses, das sehr spannend zu werden scheint, ist Stadion Feijenoord.
Die Begegnung findet im Rahmen folgendes Wettbewerbs statt: UEFA-Nationenliga, Fußball. Die Übertragung im TV wird auf folgender Seite realisiert: SuperSport 4 Digitalb, Optus Sport, Sony Six, Eleven Sports 2 Belgium, Sportklub 10, Arena Sport 4, ESPN4, Diema Sport, BoxNation, S4C, V Sport Premium, Nova Sports 3, Sport 1, Sony Six HD, NPO Zapp, Polsat Sport, Sport TV4, SpoTV2, Digi Sport 4, Okko Sport, Arena Sport 3P, Sportklub 4, Sony Six SD, SuperSport PSL, Arena 4. Die Übertragung im Internet wird auf folgender Seite realisiert: DStv Now, Star+, VIX, Sony LIV, Play Sports, iQiyi, DAZN, TV2 Play, Talksport 2 Radio UK, Premier Player HD, Viaplay Estonia, C More Suomi, L'Equipe Web, Jio Sports, S4C Red Button, Viaplay Iceland, Viaplay Lettland, Viaplay Litauen, Blue To Go Video Everywhere, Polsat Box Go, Sport TV Multiscreen, Match Player, Viaplay Sweden, Fox Soccer Plus, OLL.tv, UEFA TV. Wenn du weißt, wo man sich das Spiel anschauen kann, schreibe einen Kommentar.
More ›
Niederlande - Wales - Fußball - On-line anschauen
Niederlande - Wales - Fußball - Auf dem Fernseher anschauen
Wales - Niederlande - Fußball - live
Before Niederlande - Wales live stream - Fußball took place:
Fußball - UEFA-Nationenliga
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kroatien | 6 | 4 | 1 | 1 | 8:6 | 13 |
2 Dänemark | 6 | 4 | 0 | 2 | 9:5 | 12 |
3 Frankreich | 6 | 1 | 2 | 3 | 5:7 | 5 |
4 Österreich | 6 | 1 | 1 | 4 | 6:10 | 4 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spanien | 6 | 3 | 2 | 1 | 8:5 | 11 |
2 Portugal | 6 | 3 | 1 | 2 | 11:3 | 10 |
3 Schweiz | 6 | 3 | 0 | 3 | 6:9 | 9 |
4 Tschechische Republik | 6 | 1 | 1 | 4 | 5:13 | 4 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Italien | 6 | 3 | 2 | 1 | 8:7 | 11 |
2 Ungarn | 6 | 3 | 1 | 2 | 8:5 | 10 |
3 Deutschland | 6 | 1 | 4 | 1 | 11:9 | 7 |
4 England | 6 | 0 | 3 | 3 | 4:10 | 3 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Niederlande | 6 | 5 | 1 | 0 | 14:6 | 16 |
2 Belgien | 6 | 3 | 1 | 2 | 11:8 | 10 |
3 Polen | 6 | 2 | 1 | 3 | 6:12 | 7 |
4 Wales | 6 | 0 | 1 | 5 | 6:11 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Schottland | 6 | 4 | 1 | 1 | 11:5 | 13 |
2 Ukraine | 6 | 3 | 2 | 1 | 10:4 | 11 |
3 Irland | 6 | 2 | 1 | 3 | 8:7 | 7 |
4 Armenien | 6 | 1 | 0 | 5 | 4:17 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israel | 4 | 2 | 2 | 0 | 8:6 | 8 |
2 Island | 4 | 0 | 4 | 0 | 6:6 | 4 |
3 Albanien | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Russland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bosnien und Herzegowina | 6 | 3 | 2 | 1 | 8:8 | 11 |
2 Finnland | 6 | 2 | 2 | 2 | 8:6 | 8 |
3 Montenegro | 6 | 2 | 1 | 3 | 6:6 | 7 |
4 Rumänien | 6 | 2 | 1 | 3 | 6:8 | 7 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Serbien | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 Norwegen | 6 | 3 | 1 | 2 | 7:7 | 10 |
3 Slowenien | 6 | 1 | 3 | 2 | 6:10 | 6 |
4 Schweden | 6 | 1 | 1 | 4 | 7:11 | 4 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Türkei | 6 | 4 | 1 | 1 | 18:5 | 13 |
2 Luxemburg | 6 | 3 | 2 | 1 | 9:7 | 11 |
3 Färöer-Inseln | 6 | 2 | 2 | 2 | 7:10 | 8 |
4 Litauen | 6 | 0 | 1 | 5 | 2:14 | 1 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Griechenland | 6 | 5 | 0 | 1 | 10:2 | 15 |
2 Kosovo | 6 | 3 | 0 | 3 | 11:8 | 9 |
3 Nordirland | 6 | 1 | 2 | 3 | 7:10 | 5 |
4 Zypern | 6 | 1 | 2 | 3 | 4:12 | 5 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kasachstan | 6 | 4 | 1 | 1 | 8:6 | 13 |
2 Aserbaidschan | 6 | 3 | 1 | 2 | 7:4 | 10 |
3 Slowakei | 6 | 2 | 1 | 3 | 5:6 | 7 |
4 Białoruś | 6 | 0 | 3 | 3 | 3:7 | 3 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Georgien | 6 | 5 | 1 | 0 | 16:3 | 16 |
2 Bulgarien | 6 | 2 | 3 | 1 | 10:8 | 9 |
3 Nordmazedonien | 6 | 2 | 1 | 3 | 7:7 | 7 |
4 Gibraltar | 6 | 0 | 1 | 5 | 3:18 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Lettland | 6 | 4 | 1 | 1 | 12:5 | 13 |
2 Republik Moldau | 6 | 4 | 1 | 1 | 10:6 | 13 |
3 Andorra | 6 | 2 | 2 | 2 | 6:7 | 8 |
4 Liechtenstein | 6 | 0 | 0 | 6 | 1:11 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estland | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Malta | 4 | 2 | 0 | 2 | 5:4 | 6 |
3 San Marino | 4 | 0 | 0 | 4 | 0:9 | 0 |
Promotion
Scorers Fußball - UEFA-Nationenliga
League A
Goals | GPM | ||
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 0.75 |
2 Michy Batshuayi | Belgium | 3 | 0.50 |
3 Alvaro Morata | Spain | 2 | 0.40 |
4 Andreas Cornelius | Denmark | 2 | 0.50 |
5 Andreas Olsen | Denmark | 2 | 0.33 |
6 Breel Embolo | Switzerland | 2 | 0.33 |
7 Brennan Johnson | Wales | 2 | 0.40 |
8 Cody Gakpo | Netherlands | 2 | 0.40 |
9 Cristiano Ronaldo | Portugal | 2 | 0.40 |
10 Denzel Dumfries | Netherlands | 2 | 0.40 |
11 Diogo Dalot | Portugal | 2 | 2.00 |
12 Giacomo Raspadori | Italy | 2 | 0.40 |
13 Harry Kane | England | 2 | 0.33 |
14 Ilkay Gundogan | Germany | 2 | 0.33 |
15 Jan Kuchta | Czech Republic | 2 | 0.33 |
16 Joao Cancelo | Portugal | 2 | 0.40 |
17 Jonas Hofmann | Germany | 2 | 0.33 |
18 Joshua Kimmich | Germany | 2 | 0.33 |
19 Kai Havertz | Germany | 2 | 0.40 |
20 Karol Swiderski | Poland | 2 | 1.00 |
21 Kevin De Bruyne | Belgium | 2 | 0.40 |
22 Kylian Mbappe | France | 2 | 0.40 |
23 Leandro Trossard | Belgium | 2 | 0.33 |
24 Lorenzo Pellegrini | Italy | 2 | 0.67 |
25 Luka Modric | Croatia | 2 | 0.33 |
26 Pablo Sarabia | Spain | 2 | 0.33 |
27 Roland Sallai | Hungary | 2 | 0.50 |
28 Steven Bergwijn | Netherlands | 2 | 0.33 |
29 Timo Werner | Germany | 2 | 0.33 |
30 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Goals | GPM | ||
---|---|---|---|
1 Aleksandar Mitrovic | Serbia | 6 | 1.20 |
2 Erling Haaland | Norway | 6 | 1.00 |
3 Stefan Mugosa | Montenegro | 4 | 0.80 |
4 Artem Dovbyk | Ukraine | 3 | 0.60 |
5 Benjamin Sesko | Slovenia | 3 | 0.50 |
6 Edin Dzeko | Bosnia-Herzegovina | 3 | 0.50 |
7 Emil Forsberg | Sweden | 3 | 0.50 |
8 Teemu Pukki | Finland | 3 | 0.50 |
9 Benjamin Kallman | Finland | 2 | 0.40 |
10 Eduard Spertsyan | Armenia | 2 | 0.50 |
11 George Puscas | Romania | 2 | 0.40 |
12 Joel Pohjanpalo | Finland | 2 | 0.40 |
13 John Egan | Ireland | 2 | 0.40 |
14 John McGinn | Scotland | 2 | 0.33 |
15 Jon Thorsteinsson | Iceland | 2 | 0.50 |
16 Luka Jovic | Serbia | 2 | 0.33 |
17 Lyndon Dykes | Scotland | 2 | 0.67 |
18 Manor Solomon | Israel | 2 | 0.67 |
19 Michael Obafemi | Ireland | 2 | 0.40 |
20 Shon Weissman | Israel | 2 | 0.50 |
21 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.50 |
22 Stuart Armstrong | Scotland | 2 | 0.33 |
23 Thorir J. Helgason | Iceland | 2 | 0.50 |
League C
Goals | GPM | ||
---|---|---|---|
1 K. Kvaratskhelia | Georgia | 5 | 0.83 |
2 Vedat Muriqi | Kosovo | 5 | 0.83 |
3 Gerson Rodrigues | Luxembourg | 4 | 0.67 |
4 Serdar Dursun | Turkey | 4 | 0.67 |
5 Abat Aymbetov | Kazakhstan | 3 | 0.50 |
6 Anastasios Bakasetas | Greece | 3 | 0.50 |
7 Danel Sinani | Luxembourg | 3 | 0.50 |
8 Kiril Despodov | Bulgaria | 3 | 0.60 |
9 Andronikos Kakoullis | Cyprus | 2 | 0.40 |
10 Budu Zivzivadze | Georgia | 2 | 0.40 |
11 Cengiz Under | Turkey | 2 | 0.40 |
12 Dogukan Sinik | Turkey | 2 | 0.50 |
13 Enis Bardhi | North Macedonia | 2 | 0.33 |
14 Hakan Calhanoglu | Turkey | 2 | 0.50 |
15 Halil Dervisoglu | Turkey | 2 | 0.40 |
16 Iliyan Stefanov | Bulgaria | 2 | 0.40 |
17 Jakup Andreasen | Faroe Islands | 2 | 0.40 |
18 Joannes Bjartalio | Faroe Islands | 2 | 0.50 |
19 Petros Mantalos | Greece | 2 | 0.40 |
20 Shayne Lavery | Northern Ireland | 2 | 0.33 |
21 Valeri Qazaishvili | Georgia | 2 | 0.40 |
22 Viljormur Davidsen | Faroe Islands | 2 | 0.33 |
League D
Goals | GPM | ||
---|---|---|---|
1 V. Gutkovskis | Latvia | 5 | 0.83 |
2 Henri Anier | Estonia | 4 | 1.00 |
3 Ion Nicolaescu | Moldova | 4 | 0.67 |
4 Janis Ikaunieks | Latvia | 4 | 0.67 |
5 Albert Rosas | Andorra | 2 | 0.33 |
6 Rauno Sappinen | Estonia | 2 | 1.00 |
7 Roberts Uldrikis | Latvia | 2 | 0.50 |
8 Victor Stina | Moldova | 2 | 0.67 |
9 Arturs Zjuzins | Latvia | 1 | 0.33 |
10 Ioan-Calin Revenco | Moldova | 1 | 0.20 |
11 Jan Busuttil | Malta | 1 | 1.00 |
12 Jesus Rubio | Andorra | 1 | 0.25 |
13 Joan Cervos | Andorra | 1 | 0.17 |
14 Joonas Tamm | Estonia | 1 | 0.25 |
15 Jordi Alaez | Andorra | 1 | 0.25 |
16 Konstantin Vassiljev | Estonia | 1 | 0.25 |
17 Livio Meier | Liechtenstein | 1 | 0.20 |
18 Marcio Vieira | Andorra | 1 | 0.17 |
19 Matthew Guillaumier | Malta | 1 | 0.25 |
20 Mihail Caimacov | Moldova | 1 | 0.25 |
21 Nichita Motpan | Moldova | 1 | 0.25 |
22 Robert Kirss | Estonia | 1 | 0.33 |
23 Taijo Teniste | Estonia | 1 | 0.25 |
24 Teddy Teuma | Malta | 1 | 0.33 |
25 Vadim Bolohan | Moldova | 1 | 0.20 |
26 Zach Muscat | Malta | 1 | 0.33 |
KOMMENTARE - Niederlande - Wales live